Riverside Place
| Rent | Available? | Sqft | Beds | Baths | |
|---|---|---|---|---|---|
| $695 | Available | 371 sq. ft. | 1 | 1 | edit this floorplan |
| $795 | Available | 750 sq. ft. | 1 | 1 | edit this floorplan |
| $895 | Available | 810 sq. ft. | 2 | 1 | edit this floorplan |
| $940 | Available | 870 sq. ft. | 2 | 2 | edit this floorplan |
| $1,125 | Available | 1090 sq. ft. | 3 | 2 | edit this floorplan |
| Add another floorplan | |||||
Rental Property Info
- 300 E. Riverside (78704, in So Co - map)
- (512) 707-1792
- $695 - $1,125 (5 listings)
- http://cwsapartments.com/
- 30.2546
- -97.7434
- Built:
- 1966
- App Fee:
- $60
- Admin Fee:
- $175
- Garage Parking:
- no
- Management:
- Fax:
- Office Hours:
