Gables Town Lake
| Rent | Available? | Sqft | Beds | Baths | |
|---|---|---|---|---|---|
| $1,145 | Available | 658 sq. ft. | 1 | 1 | edit this floorplan |
| $1,375 | Available | 907 sq. ft. | 1 | 1 | edit this floorplan |
| $1,781 | Available | 1078 sq. ft. | 2 | 2 | edit this floorplan |
| $2,070 | Available | 1418 sq. ft. | 2 | 3 | edit this floorplan |
| Add another floorplan | |||||
Rental Property Info
- 2600 Lake Austin Blvd (78703, in Clarksville - map)
- (512) 860-3000
- $1,145 - $2,070 (4 listings)
- http://www.gables.com
- 30.2816
- -97.7751
- Built:
- 1996
- App Fee:
- $65
- Admin Fee:
- -
- Garage Parking:
- no
- Management:
- Fax:
- Office Hours:
