Juniper Springs
| Rent | Available? | Sqft | Beds | Baths | |
|---|---|---|---|---|---|
| $739 | Not Available | 705 sq. ft. | 1 | 1 | edit this floorplan |
| $759 | Not Available | 750 sq. ft. | 1 | 1 | edit this floorplan |
| $769 | Not Available | 756 sq. ft. | 1 | 1 | edit this floorplan |
| $869 | Not Available | 936 sq. ft. | 2 | 1 | edit this floorplan |
| $919 | Not Available | 944 sq. ft. | 2 | 2 | edit this floorplan |
| $1,099 | Not Available | 1313 sq. ft. | 2 | 2 | edit this floorplan |
| $1,459 | Available | 1343 sq. ft. | 3 | 2 | edit this floorplan |
| Add another floorplan | |||||
Rental Property Info
- 3500 Greystone Dr. (78731, in Far West - map)
- (512) 345-0126
- (512)345-9746
- $739 - $1,459 (7 listings)
- http://www.juniperspringsapartments.com/
- 30.3584
- -97.7494
- Built:
- 1974
- App Fee:
- $55
- Admin Fee:
- $100
- Garage Parking:
- no
- Management:
- Fax:
- (512)345-9746
- Office Hours:
