Penbrook Club
| Rent | Available? | Sqft | Beds | Baths | |
|---|---|---|---|---|---|
| $430 | Available | 400 sq. ft. | 1 | 1 | edit this floorplan |
| $560 | Available | 700 sq. ft. | 1 | 1 | edit this floorplan |
| $675 | Available | 960 sq. ft. | 2 | 1 | edit this floorplan |
| $695 | Available | 1050 sq. ft. | 2 | 2 | edit this floorplan |
| Add another floorplan | |||||
Rental Property Info
- 7227 Hwy. 290 E. (78723, in East - map)
- (512) 929-3150
- $430 - $695 (4 listings)
- http://www.carlisleapts.com/html/austin/penbrook.htm
- 30.3227
- -97.6807
- Built:
- 1984
- App Fee:
- $35
- Admin Fee:
- -
- Garage Parking:
- no
- Management:
- Fax:
- Office Hours:
