Remington
| Rent | Available? | Sqft | Beds | Baths | |
|---|---|---|---|---|---|
| $649 | Available | 733 sq. ft. | 1 | 1 | edit this floorplan |
| $699 | Available | 860 sq. ft. | 1 | 1 | edit this floorplan |
| $799 | Available | 1031 sq. ft. | 2 | 1 | edit this floorplan |
| $879 | Available | 1253 sq. ft. | 2 | 2 | edit this floorplan |
| $1,399 | Available | 1645 sq. ft. | 3 | 2 | edit this floorplan |
| Add another floorplan | |||||
Rental Property Info
- 13730 Farm-to-market 620 (78717, in North - map)
- (512) 335-3730
- $649 - $1,399 (5 listings)
- http://www.remingtonapartmenthomes.com/
- 30.5118
- -97.6965
- Built:
- 2007
- App Fee:
- $50
- Admin Fee:
- $100
- Garage Parking:
- no
- Management:
- Fax:
- Office Hours:
