Villas on Guadalupe
| Rent | Available? | Sqft | Beds | Baths | |
|---|---|---|---|---|---|
| $1,150 | Available | 510 sq. ft. | 1 | 1 | edit this floorplan |
| $1,470 | Available | 590 sq. ft. | 2 | 1 | edit this floorplan |
| $1,950 | Available | 914 sq. ft. | 2 | 2 | edit this floorplan |
| $2,720 | Available | 1034 sq. ft. | 3 | 2 | edit this floorplan |
| $3,690 | Available | 1307 sq. ft. | 4 | 3 | edit this floorplan |
| $4,315 | Available | 1689 sq. ft. | 5 | 4 | edit this floorplan |
| Add another floorplan | |||||
Rental Property Info
- 2810 Hemphill Park (78705, in North Campus - map)
- (512) 220-0200
- $1,150 - $4,315 (6 listings)
- http://www.villasonguadalupe.com/
- 30.294
- -97.7412
- Built:
- 2003
- App Fee:
- $35
- Admin Fee:
- $100
- Garage Parking:
- no
- Management:
- Fax:
- Office Hours:
