Granada 3
| Rent | Available? | Sqft | Beds | Baths | |
|---|---|---|---|---|---|
| $500 | Available | 471 sq. ft. | 1 | 1 | edit this floorplan |
| $595 | Available | 657 sq. ft. | 1 | 1 | edit this floorplan |
| $900 | Available | 925 sq. ft. | 2 | 1 | edit this floorplan |
| $1,025 | Available | 1100 sq. ft. | 2 | 2 | edit this floorplan |
| Add another floorplan | |||||
Rental Property Info
- Built:
- 1969
- App Fee:
- -
- Admin Fee:
- -
- Garage Parking:
- no
- Management:
- Fax:
- Office Hours:
