Rental Properties
Are you a property manager? Find your rental property in the list below, or
add your property
— then start adding or updating your listings!
| Name | Neighborhood | Address | Listings | Phone |
|---|---|---|---|---|
| 24 Flats | 78703 (Clarksville) | 1515 Palma Plaza | $650 - $1,150 (2 listings) | (512) 476-4115 |
| 300 North Lamar | 78701 (Downtown) | 300 North Lamar | $955 - $2,100 (7 listings) | (512) 481-9300 |
| 305 Place | 78705 (Hyde Park) | 305 W 35th St | $725 - $725 (1 listing) | (512) 322-0512 |
| 31st Street Condos | 78705 (North Campus) | 203 E. 31st | $1,425 - $1,425 (1 listing) | (512) 472-3036 |
| 38th Street Flats | 78751 (Hyde Park) | 301 W. 38th Street | $775 - $775 (1 listing) | (512) 479-9922 |
| 404 Rio Grande | 78701 (Downtown) | 404 Rio Grande | $1,280 - $2,300 (3 listings) | (512) 391-0100 |
| 4103 Speedway | 78751 (Hyde Park) | 4103 Speedway | $700 - $700 (1 listing) | (512) 322-0512 |
| 4409 Avenue A | 78751 (Hyde Park) | 4409 Avenue A | $800 - $1,000 (2 listings) | (512) 560-5672 |
| 4503 Speedway | 78751 (Hyde Park) | 4503 Speedway | (512) 452-8005 | |
| 4504 Speedway | 78751 (Hyde Park) | 4504 Speedway | $750 - $750 (1 listing) | (512) 322-0512 |
| 4712 Depew | 78751 (Hyde Park) | 4712 Depew | $495 - $495 (1 listing) | (512) 658-9493 |
| 5350 Burnet | 78756 (North Loop) | 5350 Burnet | $1,114 - $1,114 (1 listing) | (888) 354-1863 |
| Abbey Road | 78757 (North) | 2601 Penny Lane | $540 - $975 (3 listings) | (512) 452-5155 |
| Acacia Cliffs | 78731 (Far West) | 7201 Hart Ln. | $795 - $849 (3 listings) | (512) 345-5400 |
| Alexan Ribelan Ranch | 78750 (North) | 9900 Mcneil Drive | $711 - $1,171 (5 listings) | (512) 241-0101 |
| Amli At Scofield Ridge | 78727 (North) | 2600 Scofield Ridge Pkwy. | $579 - $1,016 (5 listings) | (512) 733-2200 |
| AMLI Downtown | 78701 (Downtown) | 201 Lavaca | $1,393 - $2,816 (4 listings) | (512) 472-1711 |
| AMLI Second Street Tower | 78701 (Downtown) | 412 W. 3rd Street | $1,475 - $2,489 (2 listings) | (512) 472-1711 |
| Andrews Place | 78751 (Hyde Park) | 415 W. 39th St. | $650 - $750 (2 listings) | (512) 371-3488 |
| Antilles | 78703 (Clarksville) | 2002 Enfield | $750 - $1,125 (3 listings) | (512) 476-4115 |
| Arbor At Tallwood | 78759 (Far West) | 8810 Tallwood Dr. | $590 - $990 (3 listings) | (512) - |
| Ashton | 78701 (Downtown) | 101 Colorado Street | 595-0585 | |
| Austin City Lights | 78745 (South) | 501 East Stassney Lane | $705 - $1,083 (4 listings) | (512) 441-3300 |
| Austin Trails | 78749 (South) | 5417 S. Mo Pac Expy | $675 - $999 (3 listings) | (512) 891-9499 |
| Austin Tuscany | 78703 (Clarksville) | 1301 West Lynn | $1,130 - $1,810 (3 listings) | (512) 346-3915 |
| Avendaro At Canyon Creek | 78726 (North) | 9807 N. Fm 620 | $605 - $999 (4 listings) | (512) 996-0300 |
| Bain Bridge Villas | 78704 (South) | 3603 Southridge Dr. | $539 - $879 (4 listings) | (512) 442-9772 |
| Balcones Ranch | 78750 (North) | 13145 N. Us Highway 183 North | $659 - $974 (4 listings) | (512) 335-3300 |
| Barranca Square | 78705 (West Campus) | 910 West 26th | $695 - $695 (1 listing) | (512) 499-8013 |
| Barrington At Park Place | 78759 (Arboretum) | 3220 Duval Rd. | $425 - $725 (4 listings) | (512) 835-0982 |
| Barton Creek Landing | 78746 (West) | 2800 Bartons Bluff Lane | $769 - $921 (4 listings) | (512) 328-5540 |
| Bartons Mill | 78704 (So Co) | 2121 Dickson Dr. | $610 - $950 (4 listings) | (512) 447-7223 |
| Beehive | 78751 (Hyde Park) | 4209 Avenue B | $569 - $569 (1 listing) | (512) 454-4663 |
| Bella Sarah | 78753 (East) | 12800 Center Lake Dr. | $595 - $820 (3 listings) | (512) 252-0555 |
| Bella Springs At Tech Ridge | 78753 (East) | 701 Center Ridge Dr. | $615 - $875 (3 listings) | (512) 989-9800 |
| Bent Tree | 78759 (Far West) | 8405 Bent Tree Rd. | (512) 345-7057 | |
| Blackstone | 78705 (North Campus) | 2600 Medical Arts St. | $825 - $825 (1 listing) | (512) 293-7444 |
| Bouldin Creek | 78704 (So Co) | 1329 West Mary St. | $675 - $1,100 (4 listings) | (512) 444-0687 |
| Breakers On The Lake | 78741 (East) | 1500 E. Riverside Dr. | $600 - $950 (5 listings) | (512) 444-7948 |
| Bridgehead Garden Apartments | 78730 (Far West) | 6001 Shepherd Mountain Cove | 512-343-6055 | |
| Broadstone Crossing | 78758 (North) | 12430 Metric Boulevard | $649 - $1,425 (5 listings) | (512) 832-9800 |
| Broadstone Great Hills | 78759 (Arboretum) | 8701 Bluffston Cove. | $720 - $1,305 (5 listings) | (512) 349-7700 |
| Broadstone Travisia | 78728 (South) | 3701 Quick Hill Rd. | $622 - $1,099 (5 listings) | (512) 248-9955 |
| Camden South Congress | 78704 (So Co) | 1007 S. Congress Ave. | $965 - $1,750 (4 listings) | (512) 326-8631 |
| Camino Real | 7870 (West Campus) | 2810 Salado | $750 - $1,195 (2 listings) | (512) 472-3036 |
| Campus Crossing | 78705 (North Campus) | 300 E 30th S. | $750 - $750 (1 listing) | (512) 322-0512 |
| Canyon Creek | 78759 (Arboretum) | 11316 Jollyville Rd. | $665 - $750 (3 listings) | (512) 346-3060 |
| Canyon Springs | 78731 (North) | 7700 Capital Of Texas Hwy. | $739 - $1,128 (2 listings) | (512) 342-2101 |
| Carrington At Parmer Park | 78754 (East) | 12101 Dessau Rd. | $724 - $1,104 (5 listings) | (512) 821-3200 |
| Casa Del Rio | 78705 (North Campus) | 3212 Red River | $1,199 - $1,199 (1 listing) | (512) 454-4663 |
| Castle Arms | 78705 (North Campus) | 3121 Speedway | $825 - $1,175 (2 listings) | (512) 472-3036 |
| Centennial Place | 78745 (South) | 7001 South Congress Ave. | $465 - $780 (4 listings) | (512) 443-4939 |
| Central Park | 78751 (North Loop) | 6008 North Lamar | $505 - $795 (3 listings) | (512) 452-0071 |
| Century Plaza | 78751 (Hyde Park) | 4210 Red River | $785 - $1,125 (2 listings) | (512) 452-4366 |
| Century Square | 78705 (North Campus) | 3401 Red River | $750 - $995 (3 listings) | (512) 478-9775 |
| Chalk Rock Canyon | 78754 (East) | 12000 Dessau Road | $599 - $953 (4 listings) | (512) 837-3333 |
| Chevy chase Apartments | 78752 (North) | 7581 Chevy Chase Dr | $560 - $650 (2 listings) | 512-458-2131 |
| Chimney Park | 78704 (So Co) | 2406 Bluebonnet Lane | $595 - $699 (2 listings) | (512) 374-0166 |
| Chimney Sweep | 78705 (Hyde Park) | 105 West 38 1/2 St. | $725 - $875 (2 listings) | (512) 374-0166 |
| Cliffs At Barton Creek | 78746 (South) | 3050 Tamarron Blvd. | $812 - $1,493 (4 listings) | (512) 306-2000 |
| Cole | 78704 (So Co) | 300 South Lamar Blvd. | $1,416 - $3,329 (10 listings) | (512) 476-3003 |
| Colonial Grand at Onion Creek | 78748 (South) | 1901 Onion Creek Parkway | (512) 280-7222 | |
| Colony | 78757 (North) | 2211 Richcreek Road | $625 - $850 (2 listings) | (512) 374-0166 |
| Congress Square | 78704 (So Co) | 500 South Congress | $681 - $880 (2 listings) | (512) 472-3212 |
| Convict Hill Village | 78749 (South) | 5001 Convict Hill Rd. | $565 - $825 (3 listings) | (512) 892-5455 |
| Coopers Hill | 78745 (South) | 739 W. William Cannon Dr. | $575 - $739 (3 listings) | (512) 443-3153 |
| Cottages | 78744 (South) | 8515 S IH-35 | $750 - $1,440 (8 listings) | (512) 282-6800 |
| Crescent | 78701 (Downtown) | 127 East Riverside Drive | $995 - $2,141 (4 listings) | (512) 440-1270 |
| Deerfield | 78745 (South) | 8700 Brodie Lane | $684 - $1,139 (4 listings) | (512) 282-0260 |
| Del Mar | 78751 (Hyde Park) | 4415 Avenue B | $550 - $550 (1 listing) | (512) 477-1163 |
| Dijon | 78705 (North Campus) | 308 E. 34th St. | $725 - $960 (2 listings) | (512) 374-0166 |
| Diplomat | 78705 (West Campus) | 1911 San Gabriel | $795 - $795 (1 listing) | (512) 499-8013 |
| DJ House | 78751 (North Loop) | 4608 Bennett Avenue | $689 - $689 (1 listing) | (512) 374-0166 |
| Duval Court | 78751 (Hyde Park) | 4510 Duval | $699 - $859 (2 listings) | (512) 454-4663 |
| Duval Villa | 78751 (Hyde Park) | 4305 Duval | $1,000 - $1,295 (3 listings) | (512) 451-2343 |
| El Campo | 78751 (Hyde Park) | 305 West 39th St. | $625 - $825 (2 listings) | (512) 472-4893 |
| El Dorado | 78751 (Hyde Park) | 3503 Speedway | $625 - $625 (1 listing) | (512) 472-4893 |
| Enfield Apartments | 78703 (Clarksville) | 1708 Enfield Rd. | $775 - $1,300 (3 listings) | (512) 476-4115 |
| Enfield Court | 78703 (Clarksville) | 2606 Enfield Rd | $795 - $925 (2 listings) | (512) 586-2929 |
| Envoy | 78705 (West Campus) | 2108 San Gabriel | $695 - $695 (1 listing) | (512) 499-8013 |
| Escalon At Canyon Creek | 78726 (North) | 9715 N. Fm 620 | $680 - $1,099 (4 listings) | (512) 401-8100 |
| Estancia | 78735 (South) | 8600 Hwy 71 West | $699 - $1,268 (5 listings) | (512) 394-9209 |
| Estate On Quarry Lake | 78759 (Arboretum) | 4600 Seton Center Parkway | $725 - $1,200 (5 listings) | (512) 418-7600 |
| Estates At Southpark Meadows | 78748 (South) | 10101 S 1st St. | $710 - $1,331 (5 listings) | (512) 291-1300 |
| Firstview Apartments | 78704 (South) | 3508 South 1st St. | $789 - $789 (1 listing) | (512) 454-4663 |
| Forest Creek Village | 78704 (So Co) | 1401 St. Edwards Dr. | $585 - $745 (3 listings) | (512) 442-9369 |
| Forest Park | 78753 (North) | 1088 Park Plaza Dr. | $570 - $825 (4 listings) | (512) 833-7883 |
| Fountain Terrace | 78705 (North Campus) | 610 W. 30th St. | $595 - $695 (2 listings) | (512) 477-8858 |
| Gables 5th Street | 78701 (Downtown) | 1611 West 5th St. | $1,180 - $3,125 (4 listings) | (512) 474-0900 |
| Gables at the Terrace | 78746 (West) | 2301 S. Mo Pac Expy | $821 - $1,347 (4 listings) | (512) 344-2200 |
| Gables Central Park | 78751 (Hyde Park) | 800 W 38th St. | $1,192 - $1,755 (3 listings) | (512) 427-5700 |
| Gables Town Lake | 78703 (Clarksville) | 2600 Lake Austin Blvd | $1,145 - $2,070 (4 listings) | (512) 860-3000 |
| Gables West Avenue | 78701 (Downtown) | 300 West Avenue | $1,220 - $3,565 (3 listings) | (512) 476-9444 |
| Granada 3 | 78751 (Hyde Park) | 901 E 40th | $500 - $1,025 (4 listings) | (512) 933-9000 |
| Greenwood Square | 78705 (North Campus) | 3101 Tom Green Street | $635 - $635 (1 listing) | (512) 374-0166 |
| Greystar Red River Flats | 78701 (Downtown) | 901 Red River | $950 - $1,500 (2 listings) | (512) 473-2224 |
| Greystar South Congress | 78704 (So Co) | 3809 South Congress | $979 - $1,624 (3 listings) | (512) 916-8660 |
| Hampton Park Terrace | 78704 (South) | 3604 Clawson Rd. | $859 - $859 (1 listing) | (512) 440-8855 |
| Harris Branch | 78754 (East) | 12435 Dessau Rd. | $619 - $819 (3 listings) | (512) 834-1110 |
| Highlands Hill Country | 78745 (South) | 3014 William Cannon Dr. | $699 - $1,369 (4 listings) | (512) 899-0101 |
| Hillcrest Oaks | 78704 (South) | 3501 S. 1st St. | $705 - $733 (2 listings) | (512) 444-2338 |
| Hunters Chase | 78729 (North) | 12342 Hunters Chase Drive | $590 - $800 (4 listings) | (512) 250-1941 |
| Hunterwood | 78745 (South) | 409 E. William Cannon Dr. | $559 - $925 (5 listings) | (512) 448-4444 |
| Hyde Park | 78751 (Hyde Park) | 4413 Speedway | $510 - $625 (4 listings) | (512) 608-1815 |
| International Residence | 78729 (North) | 9811 Copper Creek Dr | $445 - $890 (4 listings) | 512-249-4000 |
| Iron Rock Ranch | 78748 (South) | 1215 W. Slaughter Ln. | $789 - $1,129 (4 listings) | (512) 292-4750 |
| Jefferson 26 | 78705 (West Campus) | 600 W. 26th St. | $1,200 - $2,900 (4 listings) | (512) 477-3400 |
| Jefferson At The Arboretum | 78759 (Arboretum) | 11500 Jollyville Rd. | $629 - $1,402 (3 listings) | (512) 795-7332 |
| Jefferson West | 78705 (West Campus) | 2704 Rio Grande | $1,830 - $2,500 (3 listings) | (512) 236-1903 |
| Juniper Springs | 78731 (Far West) | 3500 Greystone Dr. | $739 - $1,459 (7 listings) | (512) 345-0126 |
| Kensington Green | 78756 (North Loop) | 2200 W. North Loop | $700 - $950 (3 listings) | (512) 459-5393 |
| Keystone | 78759 (Arboretum) | 5230 Thunder Creek Rd. | $503 - $895 (3 listings) | (512) 345-6533 |
| Landry Place | 78741 (East) | 2239 Cromwell Cir. | $610 - $820 (4 listings) | (512) 389-1355 |
| Lantana | 78705 (West Campus) | 1802 West Avenue | $713 - $1,750 (3 listings) | (512) 476-0111 |
| La Paz | 78751 (Hyde Park) | 401 West 39th St. | $625 - $825 (2 listings) | (512) 472-4893 |
| Legacy At Western Oaks | 78749 (South) | 8801 La Cresada Dr. | $728 - $1,449 (4 listings) | (512) 288-3400 |
| Legacy on the Lake | 78701 (Downtown) | 43 Rainey Street | $1,184 - $6,100 (3 listings) | (512) 476-1810 |
| Le Marquee | 78751 (Hyde Park) | 302 W. 38th | $695 - $1,000 (2 listings) | (512) 499-8013 |
| Le Med | 78756 (Hyde Park) | 1200 W 40th | $599 - $849 (2 listings) | (512) 453-3545 |
| Le Montreaux | 78759 (Far West) | 3605 Steck Ave. | $635 - $1,445 (6 listings) | (512) 345-4360 |
| Lodge at Merrilltown | 78728 (North) | 14745 Merrilltown Rd Austin | $610 - $780 (6 listings) | (512) 651-3555 |
| Lonestar Lofts | 78705 (West Campus) | 2408 Leon St. | $850 - $2,900 (4 listings) | (512) 322-0512 |
| Longspur Crossing | 78753 (North) | 701 W. Longspur Blvd. | $545 - $810 (4 listings) | (512) 339-0071 |
| Lorrain | 78703 (Clarksville) | 1401 Enfield | $850 - $1,125 (3 listings) | (512) 476-4115 |
| Los Arcos | 78751 (Hyde Park) | 4307 Avenue A | $699 - $699 (1 listing) | (512) 374-0166 |
| MacKenzie Pointe | 78752 (North) | 1044 Camino La Costa | 512-458-3116 | |
| Madison At Stone Creek | 78729 (North) | 6800 Mcneil Dr. | $575 - $1,025 (5 listings) | (512) 257-4000 |
| Madison At Walnut Creek | 78758 (North) | 12113 Metric Blvd. | $519 - $1,129 (4 listings) | (512) 719-8400 |
| Magnolia Court | 78752 (North) | 1114 Camino La Costa Austin, TX. 78752 | $625 - $625 (1 listing) | 512-458-1205 |
| Marks & Embers | 78705 (Hyde Park) | 3107 Speedway | $700 - $1,050 (3 listings) | 467-1478 |
| Mark V | 78751 (Hyde Park) | 3914 Avenue D | (512) 322-0512 | |
| Marquis At Caprock Canyon | 78759 (Arboretum) | 4411 Spicewood Springs Rd. | $730 - $1,500 (5 listings) | (512) 502-7000 |
| Marquis At Ladera Vista | 78759 (Arboretum) | 11624 Jollyville Rd. | $630 - $1,020 (4 listings) | (512) 258-8007 |
| Melrose Place | 78727 (North) | 6511 Melrose Trail | $799 - $940 (2 listings) | (512) 331-0011 |
| Melroy | 78705 (North Campus) | 3408 Speedway | $650 - $650 (1 listing) | (512) 499-8013 |
| Mesa Verde | 7879 (Arboretum) | 3201 Duval Rd. | $623 - $1,013 (5 listings) | (512) 719-1000 |
| Mission at Baton Creek | 78746 (West) | 1781 Spyglass Dr. | $729 - $1,070 (4 listings) | (512) 327-4902 |
| Monarch | 78701 (Downtown) | 801 West Fifth St. | $1,333 - $14,005 (4 listings) | (512) 351-7070 |
| Montage | 78705 (West Campus) | 2812 Rio Grande | $695 - $695 (1 listing) | (512) 499-8013 |
| Monticello | 78751 (Hyde Park) | 306 W. 38th | $650 - $650 (1 listing) | (512) 499-8013 |
| Mosaic At Mueller | 78723 (French Place) | 4600 Mueller Blvd | $1,188 - $2,310 (5 listings) | (512) 474-5483 |
| Museo | 78759 (Arboretum) | 11266 Taylor Draper Ln. | $650 - $875 (4 listings) | (512) 349-5100 |
| Northwest Hills | 78731 (Far West) | 3600 Greystone Dr. | $566 - $1,203 (5 listings) | (512) 346-0384 |
| Nueces Oaks | 78705 (West Campus) | 2710 Nueces | $1,325 - $1,325 (1 listing) | (512) 472-3036 |
| Oak Creek | 78756 (North Loop) | 1507 Houston | $600 - $925 (3 listings) | (512) 454-6394 |
| Oak Hollow | 78731 (Far West) | 7201 Wood Hollow Dr. | $499 - $1,305 (5 listings) | (512) 345-5000 |
| Oak Park | 78751 (Hyde Park) | 4500 Duval | $650 - $650 (1 listing) | (512) 467-1478 |
| Oak Ridge | 78731 (Far West) | 3517 North Hills Dr. | $583 - $985 (5 listings) | (512) 345-8938 |
| Oak Run | 78704 (South) | 1304 Summer Oaks Dr. | $528 - $1,350 (6 listings) | (512) 462-1188 |
| Orleans | 78705 (Hyde Park) | 206 West 38th Street | $729 - $999 (2 listings) | (512) 454-4663 |
| Palisades | 78705 (North Campus) | 311 E 31st | $650 - $1,375 (4 listings) | (512) 940-9634 |
| Park At Brushy Creek | 78717 (North) | 15510 Ranch Road 620 N | $765 - $1,385 (6 listings) | (512) 828-4100 |
| Park At Monterey Oaks | 78749 (South) | 4701 Monterey Oaks Blvd. | $699 - $1,135 (4 listings) | (512) 899-9300 |
| Park Place | 78724 (East) | 6200 Loyola Ln. | $639 - $834 (3 listings) | (512) 251-1124 |
| Park Place Apartments | 78703 (Clarksville) | 1309 West 9th Street | $700 - $950 (2 listings) | (512) 476-4115 |
| Park Terrace at Town Lake | 78704 (So Co) | 516 Dawson Rd. | $965 - $1,150 (2 listings) | (512) 442-6300 |
| Pebble Creek Apartments | 78753 (North) | 8805 North Plaza | $425 - $680 (5 listings) | 512-836-6658 |
| Pecan Grove | 78751 (North Loop) | 5200 North Lamar | $677 - $980 (4 listings) | (512) 458-9185 |
| Pecan Square | 78705 (North Campus) | 506 West 37th | $699 - $699 (1 listing) | (512) 454-4663 |
| Penbrook Club | 78723 (East) | 7227 Hwy. 290 E. | $430 - $695 (4 listings) | (512) 929-3150 |
| Penthouse | 78701 (West Campus) | 1801 Rio Grande | $700 - $1,575 (4 listings) | (512) 444-0687 |
| Peppertree | 78705 (North Campus) | 304 E 34th | $1,150 - $1,150 (1 listing) | (512) 791-5859 |
| Popolo Village | 78705 (North Campus) | 111 West 38th Street | $599 - $699 (2 listings) | (512) 374-0166 |
| Post Barton Creek | 78746 (West) | 2001 S. Mo pac Expy | $1,070 - $1,760 (4 listings) | (512) 306-9990 |
| Post Park Mesa | 78731 (Far West) | 5811 Mesa Drive | $840 - $1,385 (4 listings) | 512-451-9933 |
| Preserve At Travis Creek | 78735 (South) | 5604 Southwest Parkway | $779 - $1,259 (4 listings) | (512) 899-2322 |
| Presidio Apartment Homes | 78729 (North) | 10015 Lake Creek Parkway | $625 - $625 (1 listing) | 5122197108 |
| Primrose Of Shadow Creek | 78723 (East) | 1026 Clayton Lane | $594 - $714 (2 listings) | (512) 419-125 |
| Promontory Point | 78754 (East) | 2250 Ridgepoint Dr. | $565 - $775 (3 listings) | (512) 929-3320 |
| Quarters | 78705 (West Campus) | 2222 Rio Grande | $950 - $2,800 (4 listings) | (512) 531-0123 |
| Red Oak | 78705 (West Campus) | 2102 San Gabriel | $650 - $650 (1 listing) | (512) 499-8013 |
| Regency Park | 78745 (South) | 401 Little Texas Lane | $750 - $1,090 (4 listings) | (512) 462-2600 |
| Remington | 78717 (North) | 13730 Farm-to-market 620 | $649 - $1,399 (5 listings) | (512) 335-3730 |
| Remington House | 78752 (North) | 600 Barwood Park | $500 - $675 (3 listings) | (512) 834-0368 |
| Reserve At Walnut Creek | 78752 (East) | 8038 Exchange Dr. | $685 - $900 (3 listings) | (512) 926-6565 |
| Retreat At Barton Creek | 78704 (South) | 3816 S. Lamar Blvd. | $650 - $917 (3 listings) | (512) 444-1471 |
| Riata | 78727 (Arboretum) | 12345 Alameda Trace Cr | $760 - $1,560 (3 listings) | (512) 437-1000 |
| Ridge | 78731 (Far West) | 6805 Wood Hollow Dr. | $646 - $1,124 (6 listings) | (512) 345-9315 |
| Ridge at Barton Creek | 78746 (West) | 1300 Spyglass Drive | $740 - $1,249 (4 listings) | (512) 327-2825 |
| Riverlodge | 78730 (North) | 1031 Ranch-to-market 2222 | $679 - $874 (3 listings) | (512) 531-0555 |
| River Oaks | 78705 (North Campus) | 3001 Medical Arts | $1,100 - $1,750 (3 listings) | (512) 467-1478 |
| Riverside Place | 78704 (So Co) | 300 E. Riverside | $695 - $1,125 (5 listings) | (512) 707-1792 |
| Riverside Square | 78704 (So Co) | 222 E. Riverside Dr. | $749 - $1,109 (3 listings) | (512) 707-1792 |
| Robertson Hill | 78702 (Downtown) | 1000 San Marcos St. | $1,240 - $1,735 (2 listings) | (512) 476-8700 |
| Rosemont At Hidden Creek | 78724 (East) | 9345 Hwy 290 | $594 - $817 (3 listings) | (512) 928-2339 |
| Salado | 78705 (West Campus) | 2704 Salado | $750 - $1,295 (3 listings) | (512) 472-3036 |
| San Marin | 78759 (Arboretum) | 3625 Duval Rd. | $653 - $1,360 (4 listings) | (512) 490-611 |
| San Remo | 78705 (West Campus) | 2204 San Gabriel | $850 - $1,950 (3 listings) | (512) 476-0111 |
| Santora Villas | 78741 (East) | 1705 Frontier Valley Drive | $640 - $840 (3 listings) | (512) 247-3330 |
| Seton Square | 78705 (West Campus) | 613 W. 24 1/2 St. | $500 - $745 (3 listings) | (512) 472-3036 |
| Shadow Oaks | 78759 (Arboretum) | 12148 Jollyville Rd. | $535 - $834 (4 listings) | (512) 331-8861 |
| Silvercreek | 78704 (So Co) | 2900 S. 1st St. | $635 - $895 (3 listings) | (512) 448-3003 |
| Silver Springs | 78753 (North) | 12151 North Ih 35 | $625 - $930 (5 listings) | (512) 719-3134 |
| Somerset Townhomes | 78731 (Far West) | 6800 Austin Center Blvd. | $950 - $1,450 (3 listings) | (512) 464-1996 |
| Spanish Trails | 78751 (Hyde Park) | 4520 Bennett | $835 - $835 (1 listing) | (512) 322-0512 |
| Spicewood Springs | 78759 (Arboretum) | 8617 Spicewood Springs Rd. | $525 - $960 (4 listings) | (512) 331-1116 |
| Spring Garden Homes | 78759 (Arboretum) | 4716 Duval Rd. | $860 - $1,150 (3 listings) | (512) 346-3915 |
| Spring Oaks | 78703 (Clarksville) | 700 Hearn St. | $650 - $650 (1 listing) | (512) 476-4115 |
| State House on Congress | 78704 (So Co) | 1221 S. Congress Ave. | $1,075 - $1,950 (5 listings) | (512) 326-8811 |
| Stoney Ridge | 78704 (So Co) | 3200 South 1st Street | $640 - $845 (4 listings) | (512) 444-2475 |
| Studio 45 | 78751 (Hyde Park) | 4504 Speedawy | $750 - $750 (1 listing) | (512) 322-0512 |
| Su Casa | 78751 (Hyde Park) | 3900 Speedway | $695 - $695 (1 listing) | (512) 467-1478 |
| Sundance | 78704 (South) | 1006 Banister Lane | $560 - $795 (8 listings) | 512-462-1312 |
| Talavera | 78729 (North) | 13425 N. Fm 620 | $609 - $1,330 (8 listings) | (512) 401-8110 |
| Tangleood North | 78751 (Hyde Park) | 4413 Speedway | $575 - $1,070 (4 listings) | (512) 452-0060 |
| Telluride | 78751 (Hyde Park) | 4100 Avenue C | $700 - $700 (1 listing) | (512) 374-0166 |
| Terrace Creekside | 78704 (So Co) | 2303 East Side Dr. | $899 - $1,299 (2 listings) | (512) 487-5793 |
| Terracina | 78759 (Far West) | 8100 N. Mopac Expy | $740 - $1,000 (7 listings) | 512-345-0870 |
| Texan Pearl | 78705 (West Campus) | 2515 Pearl | $995 - $1,525 (3 listings) | (512) 476-1976 |
| Texan Shoal Creek | 78705 (West Campus) | 2502 Leon St. | $1,175 - $3,095 (3 listings) | (512) 476-976 |
| The Block | 78705 (West Campus) | 705 W. 25th St. | $1,125 - $2,430 (4 listings) | (512) 472-2562 |
| The brooks in travis heights | 78704 (So Co) | 1824 I-35 S. | $625 - $900 (4 listings) | (512) 444-2486 |
| The Castile | 78703 (Clarksville) | 807 West Lynn St. | $875 - $1,200 (3 listings) | (512) 476-0111 |
| The Cottages at Wells Branch | 78728 (North) | 14300 Tandem Blvd | $770 - $770 (1 listing) | 512-244-7712 |
| The Crossing | 78748 (South) | 9323 Manchaca Rd. | $650 - $1,010 (4 listings) | (512) 292-4070 |
| The Elms | 78751 (North Loop) | 600 East 53rd St. | $595 - $730 (3 listings) | 452-7202 |
| The Hamilton | 78704 (South) | 2200 Panther Trail | $865 - $1,075 (3 listings) | (512) 851-1773 |
| The Oaks | 78704 (So Co) | 130 Cumberland Dr. | $619 - $799 (4 listings) | (512) 441-7074 |
| The Willows | 78704 (So Co) | 600 South First | $775 - $1,000 (2 listings) | (512) 444-0687 |
| The Woods on Barton Skyway | 78746 (West) | 2901 Barton Skyway | $770 - $1,015 (4 listings) | (512) 327-4140 |
| Three Oaks | 78705 (Hyde Park) | 409 West 38th Street | $699 - $699 (1 listing) | (512) 454-4663 |
| Three Villas | 78751 (North Loop) | 612 W. North Loop Blvd. | $975 - $975 (1 listing) | (512) 374-0166 |
| Timbercreek | 78704 (So Co) | 614 South 1st St. | $705 - $1,090 (4 listings) | (512) 444-6138 |
| Tintara At Canyon Creek | 78726 (North) | 11350 Four Points Dr. | $581 - $799 (4 listings) | (512) 336-2100 |
| Tom Thumb | 78751 (Hyde Park) | 4209 Speedway | (512) 458-4511 | |
| Toscana | 78750 (North) | 1335 Highway 183 North | $528 - $1,129 (5 listings) | (512) 219-8366 |
| Townhollow | 78704 (So Co) | 1200 Treadwell St. | $649 - $1,099 (8 listings) | (512) 448-0070 |
| Trails Of Walnut Creek | 78758 (North) | 11511 Metric Blvd. | $560 - $800 (4 listings) | (512) 339-0048 |
| Treaty Oaks | 78704 (South) | 3700 Manchaca Road | $600 - $750 (2 listings) | (512) 586-2929 |
| Triangle | 78751 (Hyde Park) | 4600 W Guadalupe | $1,220 - $2,195 (5 listings) | (512) 450-1500 |
| Turnberry Apartments | 78751 (Hyde Park) | 4003 Red River | $699 - $1,299 (5 listings) | (512) 454-4663 |
| Twelve Oaks | 78705 (Hyde Park) | 301 West 39th | $569 - $669 (2 listings) | (512) 454-4663 |
| University Quarters | 78705 (North Campus) | 2801 Hemphill Park | $685 - $685 (1 listing) | (512) 472-3036 |
| Vanderbilt | 78705 (North Campus) | 912 W. 22nd Street | $875 - $1,400 (2 listings) | (512) 472-3036 |
| Venue on Guadalupe | 78705 (North Campus) | 2815 Guadalupe St. | $1,415 - $1,650 (2 listings) | (512) 473-3706 |
| Verandah At Grandview Hills | 78726 (North) | 8600 N. Fm 620 | $599 - $1,545 (5 listings) | (512) 401-0444 |
| Verano At The Domain | 78758 (North) | 11900 Hobby Horse Ct. | $625 - $999 (4 listings) | (512) 339-5700 |
| Viewpoint | 78705 (West Campus) | 2518 Leon St. | $575 - $850 (2 listings) | (512) 476-8590 |
| Villa del Rey | 78751 (Hyde Park) | 4000 Avenue A | $595 - $595 (1 listing) | (512) 458-4511 |
| Villa Gardens | 78751 (Hyde Park) | 3718 Speedway | $625 - $625 (1 listing) | (512) 472-4893 |
| Village At Riverside | 78741 (East) | 1500 Crossing Place | $1,030 - $1,725 (3 listings) | (512) 386-5200 |
| Villas Of Bristol Heights | 78754 (East) | 12041 Dessau Rd. | $644 - $1,029 (4 listings) | (512) 836-6424 |
| Villas Of La Costa | 78752 (East) | 1016 Camino La Costa | $615 - $735 (3 listings) | (512) 454-5638 |
