East (Austin)
| Name | Zip Code | Beds | Baths | Sqft | Rent | Neighborhood | Phone |
|---|---|---|---|---|---|---|---|
| Breakers On The Lake | 78741 | 1 | 1 | 480 sq. ft. | $600 | East | (512) 444-7948 |
| Breakers On The Lake | 78741 | 1 | 1 | 599 sq. ft. | $650 | East | (512) 444-7948 |
| Breakers On The Lake | 78741 | 1 | 1 | 747 sq. ft. | $780 | East | (512) 444-7948 |
| Breakers On The Lake | 78741 | 2 | 1 | 735 sq. ft. | $830 | East | (512) 444-7948 |
| Breakers On The Lake | 78741 | 2 | 2 | 823 sq. ft. | $950 | East | (512) 444-7948 |
| Villas Of Bristol Heights | 78754 | 1 | 1 | 677 sq. ft. | $644 | East | (512) 836-6424 |
| Villas Of Bristol Heights | 78754 | 1 | 1 | 854 sq. ft. | $729 | East | (512) 836-6424 |
| Villas Of Bristol Heights | 78754 | 2 | 2 | 1073 sq. ft. | $969 | East | (512) 836-6424 |
| Villas Of Bristol Heights | 78754 | 3 | 2 | 1398 sq. ft. | $1,029 | East | (512) 836-6424 |
| Rosemont At Hidden Creek | 78724 | 1 | 1 | 750 sq. ft. | $594 | East | (512) 928-2339 |
| Rosemont At Hidden Creek | 78724 | 2 | 2 | 950 sq. ft. | $714 | East | (512) 928-2339 |
| Rosemont At Hidden Creek | 78724 | 3 | 3 | 1100 sq. ft. | $817 | East | (512) 928-2339 |
| Bella Sarah | 78753 | 1 | 1 | 565 sq. ft. | $595 | East | (512) 252-0555 |
| Bella Sarah | 78753 | 1 | 1 | 815 sq. ft. | $695 | East | (512) 252-0555 |
| Bella Sarah | 78753 | 2 | 2 | 1045 sq. ft. | $820 | East | (512) 252-0555 |
| Harris Branch | 78754 | 1 | 1 | 701 sq. ft. | $619 | East | (512) 834-1110 |
| Harris Branch | 78754 | 2 | 2 | 1012 sq. ft. | $729 | East | (512) 834-1110 |
| Harris Branch | 78754 | 3 | 2 | 1116 sq. ft. | $819 | East | (512) 834-1110 |
| Park Place | 78724 | 1 | 1 | 786 sq. ft. | $639 | East | (512) 251-1124 |
| Park Place | 78724 | 2 | 2 | 1007 sq. ft. | $745 | East | (512) 251-1124 |
| Park Place | 78724 | 3 | 2 | 1106 sq. ft. | $834 | East | (512) 251-1124 |
| Carrington At Parmer Park | 78754 | 1 | 1 | 667 sq. ft. | $724 | East | (512) 821-3200 |
| Carrington At Parmer Park | 78754 | 1 | 1 | 978 sq. ft. | $814 | East | (512) 821-3200 |
| Carrington At Parmer Park | 78754 | 2 | 2 | 985 sq. ft. | $964 | East | (512) 821-3200 |
| Carrington At Parmer Park | 78754 | 2 | 2 | 1448 sq. ft. | $1,054 | East | (512) 821-3200 |
| Carrington At Parmer Park | 78754 | 3 | 2 | 1521 sq. ft. | $1,104 | East | (512) 821-3200 |
| Bella Springs At Tech Ridge | 78753 | 1 | 1 | 565 sq. ft. | $615 | East | (512) 989-9800 |
| Bella Springs At Tech Ridge | 78753 | 1 | 1 | 815 sq. ft. | $735 | East | (512) 989-9800 |
| Bella Springs At Tech Ridge | 78753 | 2 | 2 | 1045 sq. ft. | $875 | East | (512) 989-9800 |
| Woodway Village | 78744 | 1 | 1 | 830 sq. ft. | $686 | East | (512) 442-1300 |
| Woodway Village | 78744 | 2 | 2 | 1064 sq. ft. | $799 | East | (512) 442-1300 |
| Woodway Village | 78744 | 2 | 2.5 | 1149 sq. ft. | $822 | East | (512) 442-1300 |
| Woodway Village | 78744 | 3 | 2.5 | 1300 sq. ft. | $875 | East | (512) 442-1300 |
| Chalk Rock Canyon | 78754 | 1 | 1 | 686 sq. ft. | $599 | East | (512) 837-3333 |
| Chalk Rock Canyon | 78754 | 1 | 1 | 875 sq. ft. | $729 | East | (512) 837-3333 |
| Chalk Rock Canyon | 78754 | 2 | 2 | 980 sq. ft. | $826 | East | (512) 837-3333 |
| Chalk Rock Canyon | 78754 | 2 | 2 | 1305 sq. ft. | $953 | East | (512) 837-3333 |
| Santora Villas | 78741 | 1 | 1 | 786 sq. ft. | $640 | East | (512) 247-3330 |
| Santora Villas | 78741 | 2 | 2 | 1007 sq. ft. | $770 | East | (512) 247-3330 |
| Santora Villas | 78741 | 3 | 2 | 1106 sq. ft. | $840 | East | (512) 247-3330 |
| Villas Of La Costa | 78752 | 1 | 1 | 569 sq. ft. | $615 | East | (512) 454-5638 |
| Villas Of La Costa | 78752 | 1 | 1 | 795 sq. ft. | $735 | East | (512) 454-5638 |
| Villas Of La Costa | 78752 | 2 | 2 | 985 sq. ft. | $720 | East | (512) 454-5638 |
| Village At Riverside | 78741 | 2 | 2 | 795 sq. ft. | $1,030 | East | (512) 386-5200 |
| Village At Riverside | 78741 | 3 | 3 | 1024 sq. ft. | $1,500 | East | (512) 386-5200 |
| Village At Riverside | 78741 | 4 | 4 | 1312 sq. ft. | $1,725 | East | (512) 386-5200 |
| Wildwood | 78752 | 1 | 1 | 558 sq. ft. | $499 | East | (512) 459-6557 |
| Wildwood | 78752 | 1 | 1 | 793 sq. ft. | $649 | East | (512) 459-6557 |
| Wildwood | 78752 | 2 | 2 | 937 sq. ft. | $749 | East | (512) 459-6557 |
| Woodmeade | 78741 | 1 | 1 | 408 sq. ft. | $529 | East | (512) 462-1811 |
| Woodmeade | 78741 | 1 | 1 | 601 sq. ft. | $549 | East | (512) 462-1811 |
| Woodmeade | 78741 | 2 | 2 | 870 sq. ft. | $799 | East | (512) 462-1811 |
| Woodmeade | 78741 | 2 | 2 | 1135 sq. ft. | $829 | East | (512) 462-1811 |
| Woodridge | 78741 | 1 | 1 | 551 sq. ft. | $519 | East | (512) 447-9464 |
| Woodridge | 78741 | 1 | 1 | 726 sq. ft. | $619 | East | (512) 447-9464 |
| Woodridge | 78741 | 2 | 2 | 939 sq. ft. | $729 | East | (512) 447-9464 |
| Penbrook Club | 78723 | 1 | 1 | 400 sq. ft. | $430 | East | (512) 929-3150 |
| Penbrook Club | 78723 | 1 | 1 | 700 sq. ft. | $560 | East | (512) 929-3150 |
| Penbrook Club | 78723 | 2 | 1 | 960 sq. ft. | $675 | East | (512) 929-3150 |
| Penbrook Club | 78723 | 2 | 2 | 1050 sq. ft. | $695 | East | (512) 929-3150 |
| Primrose Of Shadow Creek | 78723 | 1 | 1 | 735 sq. ft. | $594 | East | (512) 419-125 |
| Primrose Of Shadow Creek | 78723 | 2 | 1 | 903 sq. ft. | $714 | East | (512) 419-125 |
| Promontory Point | 78754 | 1 | 1 | 513 sq. ft. | $565 | East | (512) 929-3320 |
| Promontory Point | 78754 | 1 | 1 | 699 sq. ft. | $599 | East | (512) 929-3320 |
| Promontory Point | 78754 | 2 | 2 | 972 sq. ft. | $775 | East | (512) 929-3320 |
| Reserve At Walnut Creek | 78752 | 2 | 1 | 966 sq. ft. | $800 | East | (512) 926-6565 |
| Reserve At Walnut Creek | 78752 | 2 | 2 | 1248 sq. ft. | $900 | East | (512) 926-6565 |
| Landry Place | 78741 | 1 | 1 | 475 sq. ft. | $610 | East | (512) 389-1355 |
| Landry Place | 78741 | 1 | 1 | 728 sq. ft. | $738 | East | (512) 389-1355 |
| Landry Place | 78741 | 2 | 1 | 825 sq. ft. | $775 | East | (512) 389-1355 |
| Landry Place | 78741 | 2 | 2 | 945 sq. ft. | $820 | East | (512) 389-1355 |
| Wildcreek | 78741 | 2 | 1 | 795 sq. ft. | $699 | East | (512) 385-2605 |
| Reserve At Walnut Creek | 78752 | 1 | 1 | 730 sq. ft. | $685 | East | (512) 926-6565 |
| Wildcreek | 78741 | 1 | 1 | 525 sq. ft. | $599 | East | (512) 385-2605 |
