South (Austin)
Only first 25 of 29 shown on the map -- enter search terms to narrow list
| Name | Zip Code | Beds | Baths | Sqft | Rent | Neighborhood | Phone |
|---|---|---|---|---|---|---|---|
| Broadstone Travisia | 78728 | 1 | 1 | 627 sq. ft. | $622 | South | (512) 248-9955 |
| Broadstone Travisia | 78728 | 1 | 1 | 783 sq. ft. | $694 | South | (512) 248-9955 |
| Broadstone Travisia | 78728 | 2 | 1 | 923 sq. ft. | $831 | South | (512) 248-9955 |
| Broadstone Travisia | 78728 | 2 | 2 | 1056 sq. ft. | $889 | South | (512) 248-9955 |
| Broadstone Travisia | 78728 | 3 | 2 | 1365 sq. ft. | $1,099 | South | (512) 248-9955 |
| Vineyard Hills | 78736 | 1 | 1 | 862 sq. ft. | $779 | South | (512) 301-6100 |
| Vineyard Hills | 78736 | 2 | 2 | 1038 sq. ft. | $869 | South | (512) 301-6100 |
| Vineyard Hills | 78736 | 3 | 2 | 1315 sq. ft. | $1,049 | South | (512) 301-6100 |
| Treaty Oaks | 78704 | 1 | 1 | 600 sq. ft. | $600 | South | (512) 586-2929 |
| Treaty Oaks | 78704 | 2 | 2 | 1020 sq. ft. | $750 | South | (512) 586-2929 |
| Estates At Southpark Meadows | 78748 | 1 | 1 | 692 sq. ft. | $710 | South | (512) 291-1300 |
| Estates At Southpark Meadows | 78748 | 1 | 1 | 813 sq. ft. | $743 | South | (512) 291-1300 |
| Estates At Southpark Meadows | 78748 | 2 | 1 | 956 sq. ft. | $895 | South | (512) 291-1300 |
| Estates At Southpark Meadows | 78748 | 2 | 2 | 1084 sq. ft. | $944 | South | (512) 291-1300 |
| Estates At Southpark Meadows | 78748 | 3 | 2 | 1307 sq. ft. | $1,331 | South | (512) 291-1300 |
| Estancia | 78735 | 1 | 1 | 686 sq. ft. | $699 | South | (512) 394-9209 |
| Estancia | 78735 | 1 | 1 | 983 sq. ft. | $949 | South | (512) 394-9209 |
| Estancia | 78735 | 2 | 2 | 1036 sq. ft. | $999 | South | (512) 394-9209 |
| Estancia | 78735 | 2 | 2 | 1226 sq. ft. | $1,268 | South | (512) 394-9209 |
| Estancia | 78735 | 3 | 2 | 1310 sq. ft. | $1,199 | South | (512) 394-9209 |
| Centennial Place | 78745 | 1 | 1 | 400 sq. ft. | $465 | South | (512) 443-4939 |
| Centennial Place | 78745 | 1 | 1 | 650 sq. ft. | $600 | South | (512) 443-4939 |
| Centennial Place | 78745 | 2 | 1 | 800 sq. ft. | $680 | South | (512) 443-4939 |
| Vineyard Hills | 78736 | 1 | 1 | 640 sq. ft. | $600 | South | (512) 301-6100 |
| Centennial Place | 78745 | 2 | 2 | 1000 sq. ft. | $780 | South | (512) 443-4939 |
| Cliffs At Barton Creek | 78746 | 1 | 1 | 631 sq. ft. | $812 | South | (512) 306-2000 |
| Cliffs At Barton Creek | 78746 | 1 | 1 | 901 sq. ft. | $969 | South | (512) 306-2000 |
| Cliffs At Barton Creek | 78746 | 2 | 2 | 1108 sq. ft. | $1,276 | South | (512) 306-2000 |
| Cliffs At Barton Creek | 78746 | 3 | 2 | 1392 sq. ft. | $1,493 | South | (512) 306-2000 |
| Coopers Hill | 78745 | 1 | 1 | 664 sq. ft. | $575 | South | (512) 443-3153 |
| Coopers Hill | 78745 | 2 | 1 | 850 sq. ft. | $719 | South | (512) 443-3153 |
| Coopers Hill | 78745 | 2 | 2 | 885 sq. ft. | $739 | South | (512) 443-3153 |
| The Crossing | 78748 | 1 | 1 | 744 sq. ft. | $650 | South | (512) 292-4070 |
| The Crossing | 78748 | 2 | 2 | 1038 sq. ft. | $825 | South | (512) 292-4070 |
| The Crossing | 78748 | 3 | 2 | 1174 sq. ft. | $995 | South | (512) 292-4070 |
| The Crossing | 78748 | 4 | 2 | 1417 sq. ft. | $1,010 | South | (512) 292-4070 |
| Hillcrest Oaks | 78704 | 1 | 1 | 630 sq. ft. | $705 | South | (512) 444-2338 |
| Hillcrest Oaks | 78704 | 2 | 2 | 950 sq. ft. | $733 | South | (512) 444-2338 |
| Deerfield | 78745 | 1 | 1 | 657 sq. ft. | $684 | South | (512) 282-0260 |
| Deerfield | 78745 | 1 | 1 | 926 sq. ft. | $779 | South | (512) 282-0260 |
| Deerfield | 78745 | 2 | 2 | 1043 sq. ft. | $869 | South | (512) 282-0260 |
| Deerfield | 78745 | 3 | 2 | 1395 sq. ft. | $1,139 | South | (512) 282-0260 |
| Park At Monterey Oaks | 78749 | 1 | 1 | 696 sq. ft. | $699 | South | (512) 899-9300 |
| Park At Monterey Oaks | 78749 | 1 | 1 | 1024 sq. ft. | $940 | South | (512) 899-9300 |
| Park At Monterey Oaks | 78749 | 2 | 2 | 1147 sq. ft. | $1,050 | South | (512) 899-9300 |
| Park At Monterey Oaks | 78749 | 2 | 2 | 1267 sq. ft. | $1,135 | South | (512) 899-9300 |
| Austin Trails | 78749 | 1 | 1 | 517 sq. ft. | $675 | South | (512) 891-9499 |
| Austin Trails | 78749 | 1 | 1 | 812 sq. ft. | $825 | South | (512) 891-9499 |
| Austin Trails | 78749 | 2 | 2 | 1017 sq. ft. | $999 | South | (512) 891-9499 |
| Bain Bridge Villas | 78704 | 1 | 1 | 623 sq. ft. | $539 | South | (512) 442-9772 |
| Bain Bridge Villas | 78704 | 1 | 1 | 660 sq. ft. | $585 | South | (512) 442-9772 |
| Bain Bridge Villas | 78704 | 3 | 2 | 1045 sq. ft. | $879 | South | (512) 442-9772 |
| Retreat At Barton Creek | 78704 | 1 | 1 | 505 sq. ft. | $650 | South | (512) 444-1471 |
| Retreat At Barton Creek | 78704 | 1 | 1 | 691 sq. ft. | $706 | South | (512) 444-1471 |
| Retreat At Barton Creek | 78704 | 2 | 2 | 972 sq. ft. | $917 | South | (512) 444-1471 |
| The Hamilton | 78704 | 1 | 1 | 660 sq. ft. | $865 | South | (512) 851-1773 |
| The Hamilton | 78704 | 1 | 1 | 802 sq. ft. | $950 | South | (512) 851-1773 |
| The Hamilton | 78704 | 2 | 2 | 1002 sq. ft. | $1,075 | South | (512) 851-1773 |
| Hampton Park Terrace | 78704 | 2 | 2 | 990 sq. ft. | $859 | South | (512) 440-8855 |
| Highlands Hill Country | 78745 | 1 | 1 | 747 sq. ft. | $699 | South | (512) 899-0101 |
| Highlands Hill Country | 78745 | 1 | 1 | 976 sq. ft. | $1,035 | South | (512) 899-0101 |
| Highlands Hill Country | 78745 | 2 | 2 | 1093 sq. ft. | $899 | South | (512) 899-0101 |
| Highlands Hill Country | 78745 | 3 | 2 | 1242 sq. ft. | $1,369 | South | (512) 899-0101 |
| Convict Hill Village | 78749 | 1 | 1 | 608 sq. ft. | $625 | South | (512) 892-5455 |
| Convict Hill Village | 78749 | 2 | 2 | 842 sq. ft. | $825 | South | (512) 892-5455 |
| Bain Bridge Villas | 78704 | 2 | 1.5 | 874 sq. ft. | $639 | South | (512) 442-9772 |
| Hunterwood | 78745 | 1 | 1 | 481 sq. ft. | $559 | South | (512) 448-4444 |
| Hunterwood | 78745 | 1 | 1 | 575 sq. ft. | $585 | South | (512) 448-4444 |
| Hunterwood | 78745 | 2 | 1 | 847 sq. ft. | $755 | South | (512) 448-4444 |
| Hunterwood | 78745 | 2 | 2 | 917 sq. ft. | $770 | South | (512) 448-4444 |
| Hunterwood | 78745 | 2 | 2 | 1100 sq. ft. | $925 | South | (512) 448-4444 |
| Legacy At Western Oaks | 78749 | 1 | 1 | 800 sq. ft. | $728 | South | (512) 288-3400 |
| Legacy At Western Oaks | 78749 | 2 | 2 | 980 sq. ft. | $981 | South | (512) 288-3400 |
| Legacy At Western Oaks | 78749 | 2 | 2 | 1286 sq. ft. | $1,239 | South | (512) 288-3400 |
| Legacy At Western Oaks | 78749 | 3 | 2 | 1477 sq. ft. | $1,449 | South | (512) 288-3400 |
| Oak Run | 78704 | 1 | 1 | 400 sq. ft. | $528 | South | (512) 462-1188 |
| Oak Run | 78704 | 1 | 1 | 625 sq. ft. | $629 | South | (512) 462-1188 |
| Oak Run | 78704 | 1 | 1 | 825 sq. ft. | $765 | South | (512) 462-1188 |
| Oak Run | 78704 | 2 | 1 | 820 sq. ft. | $725 | South | (512) 462-1188 |
| Oak Run | 78704 | 2 | 2 | 980 sq. ft. | $875 | South | (512) 462-1188 |
| Oak Run | 78704 | 3 | 2 | 2400 sq. ft. | $1,350 | South | (512) 462-1188 |
| Austin City Lights | 78745 | 1 | 1 | 735 sq. ft. | $705 | South | (512) 441-3300 |
| Austin City Lights | 78745 | 1 | 1 | 1038 sq. ft. | $898 | South | (512) 441-3300 |
| Austin City Lights | 78745 | 2 | 2 | 1195 sq. ft. | $958 | South | (512) 441-3300 |
| Austin City Lights | 78745 | 3 | 2 | 1431 sq. ft. | $1,083 | South | (512) 441-3300 |
| Preserve At Travis Creek | 78735 | 1 | 1 | 692 sq. ft. | $779 | South | (512) 899-2322 |
| Preserve At Travis Creek | 78735 | 1 | 1 | 912 sq. ft. | $899 | South | (512) 899-2322 |
| Preserve At Travis Creek | 78735 | 2 | 2 | 1054 sq. ft. | $949 | South | (512) 899-2322 |
| Preserve At Travis Creek | 78735 | 3 | 2 | 1362 sq. ft. | $1,259 | South | (512) 899-2322 |
| Regency Park | 78745 | 1 | 1 | 732 sq. ft. | $750 | South | (512) 462-2600 |
| Regency Park | 78745 | 2 | 2 | 970 sq. ft. | $860 | South | (512) 462-2600 |
| Regency Park | 78745 | 2 | 2 | 1200 sq. ft. | $1,040 | South | (512) 462-2600 |
| Regency Park | 78745 | 3 | 2 | 1315 sq. ft. | $1,090 | South | (512) 462-2600 |
| Iron Rock Ranch | 78748 | 3 | 2 | 1339 sq. ft. | $1,129 | South | (512) 292-4750 |
| Cottages | 78744 | 2 | 2 | 939 sq. ft. | $1,200 | South | (512) 282-6800 |
| Cottages | 78744 | 3 | 2 | 1397 sq. ft. | $1,440 | South | (512) 282-6800 |
| Waters At Bluff Springs | 78744 | 1 | 1 | 564 sq. ft. | $633 | South | (512) 442-0300 |
| Waters At Bluff Springs | 78744 | 1 | 1 | 723 sq. ft. | $703 | South | (512) 442-0300 |
| Waters At Bluff Springs | 78744 | 2 | 2 | 845 sq. ft. | $725 | South | (512) 442-0300 |
| Waters At Bluff Springs | 78744 | 3 | 2 | 1225 sq. ft. | $1,107 | South | (512) 442-0300 |
| Firstview Apartments | 78704 | 2 | 2 | 800 sq. ft. | $789 | South | (512) 454-4663 |
| Iron Rock Ranch | 78748 | 1 | 1 | 810 sq. ft. | $789 | South | (512) 292-4750 |
| Iron Rock Ranch | 78748 | 2 | 2 | 1036 sq. ft. | $899 | South | (512) 292-4750 |
| Iron Rock Ranch | 78748 | 2 | 2.5 | 1131 sq. ft. | $949 | South | (512) 292-4750 |
| Cottages | 78744 | 1 | 1 | 711 sq. ft. | $900 | South | (512) 282-6800 |
| Cottages | 78744 | 1 | 1 | 610 sq. ft. | $750 | South | (512) 282-6800 |
| Cottages | 78744 | 2 | 2 | 1084 sq. ft. | $1,225 | South | (512) 282-6800 |
| Cottages | 78744 | 2 | 2 | 970 sq. ft. | $1,215 | South | (512) 282-6800 |
| Cottages | 78744 | 2 | 2 | 1007 sq. ft. | $1,040 | South | (512) 282-6800 |
| Convict Hill Village | 78749 | 1 | 1 | 503 sq. ft. | $565 | South | (512) 892-5455 |
| Cottages | 78744 | 1 | 1 | 757 sq. ft. | $910 | South | (512) 282-6800 |
